1.2K
Publications
77.6K
Citations
2.9K
Authors
935
Institutions
Top Authors in 3D Data Representation
Discover the leading researchers and scholars who have made significant contributions to 3D Data Representation. The statistics shown in this table are calculated from publications relevant to this concept and reflect each author's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
JS Delft University of Technology | 10 | 355 | 10 |
LK RWTH Aachen University | 9 | 564 | 9 |
KW University of Notre Dame | 8 | 463 | 8 |
AK Stony Brook University | 8 | 947 | 8 |
FR Fondazione Bruno Kessler | 7 | 611 | 7 |
JK University of Pennsylvania | 6 | 340 | 6 |
CH University of Utah | 6 | 313 | 6 |
AJ Indiana University Bloomington | 6 | 190 | 6 |
LD University of Genoa | 6 | 281 | 6 |
GM University of Southern California | 6 | 2.1K | 6 |
HL Delft University of Technology | 6 | 219 | 6 |
MS Istituto di Matematica Applicata e Tecnologie Informatiche | 6 | 473 | 6 |
Page 1
Page 1